Phytochemical profiling, antioxidant and antimicrobial properties of Kumaun Himalayan Artemisia nilagirica (C.B. Clark) Pamp.
Saved in:
| Title: | Phytochemical profiling, antioxidant and antimicrobial properties of Kumaun Himalayan Artemisia nilagirica (C.B. Clark) Pamp. |
|---|---|
| Authors: | Tripathi AN; Department of Botany, D.S.B. Campus, Kumaun University, Nainital, Uttarakhand, India., Sati SC; Department of Botany, D.S.B. Campus, Kumaun University, Nainital, Uttarakhand, India., Kumar P; Department of Botany, Harsh Vidya Mandir (P.G.) College, Haridwar, Uttarakhand, India'., Koranga N; Department of Botany, D.B.S. (PG) College, Dehradun, Uttarakhand, India. |
| Source: | Natural product research [Nat Prod Res] 2026 Jun; Vol. 40 (11), pp. 3052-3057. Date of Electronic Publication: 2025 Jan 05. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Taylor & Francis Health Sciences Country of Publication: England NLM ID: 101167924 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1478-6427 (Electronic) Linking ISSN: 14786419 NLM ISO Abbreviation: Nat Prod Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1478-6427 |
|---|---|
| DOI: | 10.1080/14786419.2024.2448850 |