Broadband microwave-rate dark pulse microcombs in dissipation-engineered LiNbO3 microresonators.
Saved in:
| Title: | Broadband microwave-rate dark pulse microcombs in dissipation-engineered LiNbO |
|---|---|
| Authors: | Lv X; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China.; Hefei National Laboratory, Hefei, China., Nie B; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Yang C; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China. ycoptics@pku.edu.cn., Ma R; Nankai University, Tianjin, China., Wang Z; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Liu Y; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Jin X; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Zhu K; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Chen Z; Nankai University, Tianjin, China., Qian D; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Zhang G; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Lv G; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China., Gong Q; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China.; Hefei National Laboratory, Hefei, China.; Collaborative Innovation Center of Extreme Optics, Shanxi University, Taiyuan, China.; Peking University Yangtze Delta Institute of Optoelectronics, Nantong, China., Bo F; Nankai University, Tianjin, China. bofang@nankai.edu.cn., Yang QF; State Key Laboratory for Artificial Microstructure and Mesoscopic Physics and Frontiers Science Center for Nano-optoelectronics, School of Physics, Peking University, Beijing, 100871, China. leonardoyoung@pku.edu.cn.; Hefei National Laboratory, Hefei, China. leonardoyoung@pku.edu.cn.; Collaborative Innovation Center of Extreme Optics, Shanxi University, Taiyuan, China. leonardoyoung@pku.edu.cn.; Peking University Yangtze Delta Institute of Optoelectronics, Nantong, China. leonardoyoung@pku.edu.cn. |
| Source: | Nature communications [Nat Commun] 2025 Mar 10; Vol. 16 (1), pp. 2389. Date of Electronic Publication: 2025 Mar 10. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2041-1723 |
|---|---|
| DOI: | 10.1038/s41467-025-57736-3 |