Artificial intelligence to improve cardiovascular population health.
Saved in:
| Title: | Artificial intelligence to improve cardiovascular population health. |
|---|---|
| Authors: | Meder B; Precision Digital Health and Informatics for Life, Clinic of Cardiology, Angiology and Pulmonology, University of Heidelberg, Im Neuenheimer Feld 410, Heidelberg 69120, Germany.; German Center for Cardiovascular Research (DZHK) Partnerside Heidelberg, Heidelberg, Germany., Asselbergs FW; Department of Cardiology, Amsterdam Cardiovascular Sciences, Amsterdam University Medical Centre, University of Amsterdam, Amsterdam, The Netherlands.; Institute of Health Informatics, University College London, London, UK.; National Institute for Health Research, University College London Hospitals, Biomedical Research Centre, University College London, London, UK., Ashley E; Departments of Medicine, Genetics, and Biomedical Data Science Stanford University, 870 Quarry Road, Stanford, CA, USA. |
| Source: | European heart journal [Eur Heart J] 2025 May 21; Vol. 46 (20), pp. 1907-1916. |
| Publication Type: | Journal Article; Review |
| Journal Info: | Publisher: Oxford University Press Country of Publication: England NLM ID: 8006263 Publication Model: Print Cited Medium: Internet ISSN: 1522-9645 (Electronic) Linking ISSN: 0195668X NLM ISO Abbreviation: Eur Heart J Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1522-9645 |
|---|---|
| DOI: | 10.1093/eurheartj/ehaf125 |