Neuroimaging in multiple system atrophy: clinical implications and novel developments.
Saved in:
| Title: | Neuroimaging in multiple system atrophy: clinical implications and novel developments. |
|---|---|
| Authors: | Jost WH; Parkinson-Klinik Ortenau, Kreuzbergstraße 12-16, 77709, Wolfach, Germany. w.jost@parkinson-klinik.de.; Department of Neurology, Saarland University Medical Center, Homburg, Germany. w.jost@parkinson-klinik.de., Rau A; Department of Neuroradiology, Medical Center - University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Brumberg J; Department of Nuclear Medicine, Medical Center- University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Urbach H; Department of Neuroradiology, Medical Center - University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Meyer PT; Department of Nuclear Medicine, Medical Center- University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Schröter N; Department of Neurology, Saarland University Medical Center, Homburg, Germany.; Department of Neurology and Clinical Neuroscience, Medical Center- University of Freiburg, Faculty of Medicine, University of Freiburg, Freiburg, Germany. |
| Source: | Journal of neural transmission (Vienna, Austria : 1996) [J Neural Transm (Vienna)] 2026 May; Vol. 133 (5), pp. 891-902. Date of Electronic Publication: 2025 Apr 11. |
| Publication Type: | Journal Article; Review |
| Journal Info: | Publisher: Springer-Verlag Country of Publication: Austria NLM ID: 9702341 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1435-1463 (Electronic) Linking ISSN: 03009564 NLM ISO Abbreviation: J Neural Transm (Vienna) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1435-1463 |
|---|---|
| DOI: | 10.1007/s00702-025-02921-3 |