An Adult Population Pharmacokinetic Model to Simulate Subcutaneous Administration of a Fixed Dose of Furosemide in Adolescents with Heart Failure and Volume Overload.
Saved in:
| Title: | An Adult Population Pharmacokinetic Model to Simulate Subcutaneous Administration of a Fixed Dose of Furosemide in Adolescents with Heart Failure and Volume Overload. |
|---|---|
| Authors: | Hornik CP; Duke Clinical Research Institute, 300 W. Morgan Street, Durham, NC, 27701, USA. christoph.hornik@duke.edu.; Department of Pediatrics, Duke University School of Medicine, Durham, NC, USA. christoph.hornik@duke.edu., Foote HP; Department of Pediatrics, Duke University School of Medicine, Durham, NC, USA., Kendig E; scPharmaceuticals, Inc., Burlington, MA, USA., Mohr J; scPharmaceuticals, Inc., Burlington, MA, USA. |
| Source: | Clinical pharmacokinetics [Clin Pharmacokinet] 2025 Jun; Vol. 64 (6), pp. 899-908. Date of Electronic Publication: 2025 May 13. |
| Publication Type: | Journal Article; Randomized Controlled Trial; Clinical Trial, Phase II; Clinical Trial, Phase III |
| Journal Info: | Publisher: Adis, part of Springer Science+Business Media Country of Publication: Switzerland NLM ID: 7606849 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1179-1926 (Electronic) Linking ISSN: 03125963 NLM ISO Abbreviation: Clin Pharmacokinet Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1179-1926 |
|---|---|
| DOI: | 10.1007/s40262-025-01515-2 |