Unveiling Structural, Morphological, Optical Properties and Photoluminescence of Novel Eu3+ and Tb3+ Doped Na2MoO4.2H2O Phosphor.
Saved in:
| Title: | Unveiling Structural, Morphological, Optical Properties and Photoluminescence of Novel Eu3+ and Tb3+ Doped Na |
|---|---|
| Authors: | Kumar A; Department of Physics and Astrophysics, SoS in Physics and Astrophysics, Pandit Ravishankar Shukla University, Raipur, India., Brahme N; Department of Physics and Astrophysics, SoS in Physics and Astrophysics, Pandit Ravishankar Shukla University, Raipur, India., Bisen DP; Department of Physics and Astrophysics, SoS in Physics and Astrophysics, Pandit Ravishankar Shukla University, Raipur, India., Tiwari K; Department of Physics and Astrophysics, SoS in Physics and Astrophysics, Pandit Ravishankar Shukla University, Raipur, India., Sahu D; Department of Physics and Astrophysics, SoS in Physics and Astrophysics, Pandit Ravishankar Shukla University, Raipur, India. |
| Source: | Luminescence : the journal of biological and chemical luminescence [Luminescence] 2025 May; Vol. 40 (5), pp. e70197. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley & Sons Country of Publication: England NLM ID: 100889025 Publication Model: Print Cited Medium: Internet ISSN: 1522-7243 (Electronic) Linking ISSN: 15227235 NLM ISO Abbreviation: Luminescence Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1522-7243 |
|---|---|
| DOI: | 10.1002/bio.70197 |