Peer and Patient Feedback to Increase Adherence to Postoperative Opioid Prescribing Guidelines: A Stepped-Wedge Cluster Randomized Clinical Trial.
Saved in:
| Title: | Peer and Patient Feedback to Increase Adherence to Postoperative Opioid Prescribing Guidelines: A Stepped-Wedge Cluster Randomized Clinical Trial. |
|---|---|
| Authors: | Agarwal AK; Department of Emergency Medicine, University of Pennsylvania, Philadelphia.; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania., Ebert JP; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Nudge Unit, Penn Medicine, Philadelphia, Pennsylvania., Xiong R; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Nudge Unit, Penn Medicine, Philadelphia, Pennsylvania., Ali ZS; Department of Neurosurgery, University of Pennsylvania, Philadelphia., Lee D; Department of Urology, University of Pennsylvania, Philadelphia., Shofer F; Department of Emergency Medicine, University of Pennsylvania, Philadelphia., Gitelman Y; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Department of Medicine, University of Pennsylvania, Philadelphia., Do D; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Department of Neurology, University of Pennsylvania, Philadelphia., Spencer EA; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Nudge Unit, Penn Medicine, Philadelphia, Pennsylvania., Grenader EM; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Nudge Unit, Penn Medicine, Philadelphia, Pennsylvania., Li F; Department of Biostatistics, Yale School of Public Health, New Haven, Connecticut., Harhay MO; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Nudge Unit, Penn Medicine, Philadelphia, Pennsylvania.; Department of Biostatistics, Epidemiology, and Informatics, University of Pennsylvania, Philadelphia., Delgado MK; Department of Emergency Medicine, University of Pennsylvania, Philadelphia.; Center for Health Care Transformation and Innovation, Penn Medicine, Philadelphia, Pennsylvania.; Nudge Unit, Penn Medicine, Philadelphia, Pennsylvania.; Department of Biostatistics, Epidemiology, and Informatics, University of Pennsylvania, Philadelphia. |
| Source: | JAMA surgery [JAMA Surg] 2025 Aug 01; Vol. 160 (8), pp. 866-874. |
| Publication Type: | Journal Article; Randomized Controlled Trial; Multicenter Study |
| Journal Info: | Publisher: American Medical Association Country of Publication: United States NLM ID: 101589553 Publication Model: Print Cited Medium: Internet ISSN: 2168-6262 (Electronic) Linking ISSN: 21686254 NLM ISO Abbreviation: JAMA Surg Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2168-6262 |
|---|---|
| DOI: | 10.1001/jamasurg.2025.1672 |