Anemia, micronutrient deficiency, and elevated biomarkers of inflammation among women and children in two districts in the Northern Region of Ghana: A pilot study.
Saved in:
| Title: | Anemia, micronutrient deficiency, and elevated biomarkers of inflammation among women and children in two districts in the Northern Region of Ghana: A pilot study. |
|---|---|
| Authors: | Adu-Afarwuah S; Department of Nutrition and Food Science, University of Ghana, Legon, Accra, Ghana., Kumordzie SM; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Nutrition, University of California, Davis, California, United States of America., Wessells KR; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Nutrition, University of California, Davis, California, United States of America., Arnold CD; Institute for Global Nutrition, University of California, Davis, California, United States of America., Tan X; Institute for Global Nutrition, University of California, Davis, California, United States of America., Fuseini A; Department of Nutrition and Food Science, University of Ghana, Legon, Accra, Ghana., Vosti SA; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Agricultural and Resource Economics, University of California, Davis, California, United States of America., Haskell MJ; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Nutrition, University of California, Davis, California, United States of America., Becher ER; Institute for Global Nutrition, University of California, Davis, California, United States of America., Davis JN; Institute for Global Nutrition, University of California, Davis, California, United States of America., Adams KP; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Nutrition, University of California, Davis, California, United States of America., Engle-Stone R; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Nutrition, University of California, Davis, California, United States of America. |
| Source: | PloS one [PLoS One] 2025 Jun 17; Vol. 20 (6), pp. e0317647. Date of Electronic Publication: 2025 Jun 17 (Print Publication: 2025). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1932-6203 |
|---|---|
| DOI: | 10.1371/journal.pone.0317647 |