LINE1 insertion into the NACC2 locus disrupts the HDM2 axis and activates lung oncogenic signaling.
Saved in:
| Title: | LINE1 insertion into the NACC2 locus disrupts the HDM2 axis and activates lung oncogenic signaling. |
|---|---|
| Authors: | Bojang P Jr; Division of Pulmonary, Allergy, Critical Care and Sleep Medicine, Department of Medicine, University of Arizona, Tucson, AZ, USA., Wang Y; Center for Genomic and Precision Medicine, Institute of Biosciences and Technology Texas A&M Health Science Center, Houston, TX, USA., Ramos KS; Division of Pulmonary, Allergy, Critical Care and Sleep Medicine, Department of Medicine, University of Arizona, Tucson, AZ, USA. kramos@tamu.edu.; Center for Genomic and Precision Medicine, Institute of Biosciences and Technology Texas A&M Health Science Center, Houston, TX, USA. kramos@tamu.edu. |
| Source: | NPJ precision oncology [NPJ Precis Oncol] 2025 Jul 24; Vol. 9 (1), pp. 255. Date of Electronic Publication: 2025 Jul 24. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Nature Country of Publication: England NLM ID: 101708166 Publication Model: Electronic Cited Medium: Print ISSN: 2397-768X (Print) Linking ISSN: 2397768X NLM ISO Abbreviation: NPJ Precis Oncol Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2397-768X |
|---|---|
| DOI: | 10.1038/s41698-025-01050-0 |