Role and Use of Race in Artificial Intelligence and Machine Learning Models Related to Health.
Saved in:
| Title: | Role and Use of Race in Artificial Intelligence and Machine Learning Models Related to Health. |
|---|---|
| Authors: | Were MC; Department of Medicine, Vanderbilt University Medical Center, Nashville, TN, United States.; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374., Li A; Department of Medicine, Baylor College of Medicine, Houston, TX, United States., Malin BA; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374.; Department of Biostatistics, Vanderbilt University Medical Center, Nashville, TN, United States.; Department of Computer Science, Vanderbilt University, Nashville, TN, United States., Yin Z; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374.; Department of Computer Science, Vanderbilt University, Nashville, TN, United States.; Department of Electrical and Computer Engineering, Vanderbilt University, Nashville, TN, United States., Coco JR; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374., Collins BX; Department of Medicine, Vanderbilt University Medical Center, Nashville, TN, United States.; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374.; Center for Biomedical Ethics and Society, Vanderbilt University Medical Center, Nashville, TN, United States., Clayton EW; Center for Biomedical Ethics and Society, Vanderbilt University Medical Center, Nashville, TN, United States.; Law School, Vanderbilt University, Nashville, TN, United States.; Department of Pediatrics, Vanderbilt University Medical Center, Nashville, TN, United States., Novak LL; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374., Hendricks-Sturrup R; Duke-Robert J. Margolis Institute for Health Policy, Duke University, Durham, NC, United States., Oluyomi AO; Department of Medicine, Baylor College of Medicine, Houston, TX, United States., Anders S; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374.; Department of Computer Science, Vanderbilt University, Nashville, TN, United States.; Department of Anesthesiology, Vanderbilt University Medical Center, Nashville, TN, United States., Yan C; Department of Biomedical Informatics, Vanderbilt University Medical Center, Suite 750, 2525 West End Ave, Nashville, TN, United States, 1 6153229374. |
| Source: | Journal of medical Internet research [J Med Internet Res] 2025 Jul 31; Vol. 27, pp. e73996. Date of Electronic Publication: 2025 Jul 31. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: JMIR Publications Country of Publication: Canada NLM ID: 100959882 Publication Model: Electronic Cited Medium: Internet ISSN: 1438-8871 (Electronic) Linking ISSN: 14388871 NLM ISO Abbreviation: J Med Internet Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1438-8871 |
|---|---|
| DOI: | 10.2196/73996 |