Criminal Behavior in Frontotemporal Dementia: A Multimodal MRI Study.
Saved in:
| Title: | Criminal Behavior in Frontotemporal Dementia: A Multimodal MRI Study. |
|---|---|
| Authors: | Mueller K; Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany., Scherf N; Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany., Grimmer T; Department of Psychiatry and Psychotherapy, Technical University Munich, München, Germany., Diehl-Schmid J; Department of Psychiatry and Psychotherapy, Technical University Munich, München, Germany., Danek A; Department of Neurology, LMU University Hospital, LMU Munich, München, Germany., Levin J; Department of Neurology, LMU University Hospital, LMU Munich, München, Germany., Wiltfang J; Department of Psychiatry and Psychotherapy, Medical University Göttingen, Göttingen, Germany., Anderl-Straub S; Department of Neurology, University of Ulm, Ulm, Germany., Otto M; Department of Neurology, University Hospital Halle (Saale), Halle (Saale), Germany., Schroeter ML; Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany.; Clinic of Cognitive Neurology, University Hospital Leipzig, Leipzig, Germany. |
| Corporate Authors: | FTLD Consortium Germany |
| Source: | Human brain mapping [Hum Brain Mapp] 2025 Aug 01; Vol. 46 (11), pp. e70308. |
| Publication Type: | Journal Article; Multicenter Study |
| Journal Info: | Publisher: Wiley Country of Publication: United States NLM ID: 9419065 Publication Model: Print Cited Medium: Internet ISSN: 1097-0193 (Electronic) Linking ISSN: 10659471 NLM ISO Abbreviation: Hum Brain Mapp Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1097-0193 |
|---|---|
| DOI: | 10.1002/hbm.70308 |