Harnessing the potential of spatial statistics for spatial omics data with pasta.
Saved in:
| Title: | Harnessing the potential of spatial statistics for spatial omics data with pasta. |
|---|---|
| Authors: | Emons M; Department of Molecular Life Sciences and SIB Swiss Institute of Bioinformatics, University of Zurich, 8057 Zurich, Switzerland., Gunz S; Department of Molecular Life Sciences and SIB Swiss Institute of Bioinformatics, University of Zurich, 8057 Zurich, Switzerland., Crowell HL; Centro Nacional de Análisis Genómico (CNAG), 08028 Barcelona, Spain., Mallona I; Department of Molecular Life Sciences and SIB Swiss Institute of Bioinformatics, University of Zurich, 8057 Zurich, Switzerland., Kuehl M; Department of Clinical Medicine, Aarhus University, 8200 Aarhus N, Denmark.; Department of Pathology, Aarhus University Hospital, 8200 Aarhus N, Denmark., Furrer R; Department of Mathematical Modeling and Machine Learning, University of Zurich, 8057 Zurich, Switzerland., Robinson MD; Department of Molecular Life Sciences and SIB Swiss Institute of Bioinformatics, University of Zurich, 8057 Zurich, Switzerland. |
| Source: | Nucleic acids research [Nucleic Acids Res] 2025 Sep 05; Vol. 53 (17). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Oxford University Press Country of Publication: England NLM ID: 0411011 Publication Model: Print Cited Medium: Internet ISSN: 1362-4962 (Electronic) Linking ISSN: 03051048 NLM ISO Abbreviation: Nucleic Acids Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1362-4962 |
|---|---|
| DOI: | 10.1093/nar/gkaf870 |