Curiosity and surprise differentially affect memory depending on age.
Saved in:
| Title: | Curiosity and surprise differentially affect memory depending on age. |
|---|---|
| Authors: | Sobczak A; Department of Psychology, University of Lübeck, Maria-Goeppert-Strasse 9a, 23562, Lübeck, Germany., Steiger T; Department of Psychology, University of Lübeck, Maria-Goeppert-Strasse 9a, 23562, Lübeck, Germany., Mieling M; Department of Psychology, University of Lübeck, Maria-Goeppert-Strasse 9a, 23562, Lübeck, Germany., Bunzeck N; Department of Psychology, University of Lübeck, Maria-Goeppert-Strasse 9a, 23562, Lübeck, Germany. nico.bunzeck@uni-luebeck.de.; Center of Brain, Behavior and Metabolism, University of Lübeck, Lübeck, Germany. nico.bunzeck@uni-luebeck.de. |
| Source: | Scientific reports [Sci Rep] 2025 Sep 12; Vol. 15 (1), pp. 32423. Date of Electronic Publication: 2025 Sep 12. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101563288 Publication Model: Electronic Cited Medium: Internet ISSN: 2045-2322 (Electronic) Linking ISSN: 20452322 NLM ISO Abbreviation: Sci Rep Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2045-2322 |
|---|---|
| DOI: | 10.1038/s41598-025-14479-x |