GPS and Smartphone Technology for Real-World Measurement of Community Mobility in Healthcare.
Saved in:
| Title: | GPS and Smartphone Technology for Real-World Measurement of Community Mobility in Healthcare. |
|---|---|
| Authors: | Nataletti S; Max Nader Center for Rehabilitation Technologies and Outcomes Research, Shirley Ryan AbilityLab, Chicago, IL, USA.; Department of Physical Medicine and Rehabilitation, Northwestern University, Chicago, IL, USA., O'Brien MK; Max Nader Center for Rehabilitation Technologies and Outcomes Research, Shirley Ryan AbilityLab, Chicago, IL, USA.; Department of Physical Medicine and Rehabilitation, Northwestern University, Chicago, IL, USA.; Technology and Innovation Hub, Shirley Ryan AbilityLab, Chicago, IL, USA., Maronati R; Max Nader Center for Rehabilitation Technologies and Outcomes Research, Shirley Ryan AbilityLab, Chicago, IL, USA., Lanotte F; Max Nader Center for Rehabilitation Technologies and Outcomes Research, Shirley Ryan AbilityLab, Chicago, IL, USA.; Department of Physical Medicine and Rehabilitation, Northwestern University, Chicago, IL, USA., Aalla S; Max Nader Center for Rehabilitation Technologies and Outcomes Research, Shirley Ryan AbilityLab, Chicago, IL, USA., Poellabauer C; Knight Foundation School of Computing and Information Sciences, Florida International University, Miami, FL, USA., Hendershot BD; Extremity Trauma and Amputation Center of Excellence, Defense Health Agency, Falls Church, VA, USA.; Department of Rehabilitation, Walter Reed National Military Medical Center, Bethesda, MD, USA.; Department of Physical Medicine and Rehabilitation, Uniformed Services University of the Health Sciences, Bethesda, MD, USA., Looft JM; Motion Analysis Laboratory, Department of Prosthetics, Minneapolis Veterans Affairs Health Care System, Minneapolis, MN, USA.; Rehabilitation and Engineering Center for Optimizing Veteran Engagement and Reintegration (RECOVER), Minneapolis Veterans Affairs Health Care System, Minneapolis, MN, USA.; Division of Rehabilitation Science, Department of Family Medicine and Community Health, University of Minnesota Medical School, Minneapolis, MN, USA., Jayaraman A; Max Nader Center for Rehabilitation Technologies and Outcomes Research, Shirley Ryan AbilityLab, Chicago, IL, USA.; Department of Physical Medicine and Rehabilitation, Northwestern University, Chicago, IL, USA.; Technology and Innovation Hub, Shirley Ryan AbilityLab, Chicago, IL, USA.; Department of Physical Therapy and Human Movement Sciences, Northwestern University, Chicago, IL, USA. |
| Source: | Digital biomarkers [Digit Biomark] 2025 Sep 01; Vol. 9 (1), pp. 155-170. Date of Electronic Publication: 2025 Sep 01 (Print Publication: 2025). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: S. Karger AG Country of Publication: Switzerland NLM ID: 101707633 Publication Model: eCollection Cited Medium: Internet ISSN: 2504-110X (Electronic) Linking ISSN: 2504110X NLM ISO Abbreviation: Digit Biomark Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2504-110X |
|---|---|
| DOI: | 10.1159/000548017 |