Digital and AI-assisted multimodal supportive care, combining physical activity, nutrition, and pain management during chemotherapy for advanced pancreatic cancer patients: study protocol of the European multicenter randomized controlled trial of the RELEVIUM project.
Saved in:
| Title: | Digital and AI-assisted multimodal supportive care, combining physical activity, nutrition, and pain management during chemotherapy for advanced pancreatic cancer patients: study protocol of the European multicenter randomized controlled trial of the RELEVIUM project. |
|---|---|
| Authors: | Hillen B; Institute of Sport Science, Dpt. Sports Medicine, Disease Prevention & Rehabilitation, Johannes Gutenberg University Mainz, Mainz, Germany. b.hillen@uni-mainz.de.; Institute of Occupational, Social and Environmental Medicine, University Medical Center, Johannes Gutenberg University Mainz, Mainz, Germany. b.hillen@uni-mainz.de., Oestreicher G; Department of Medicine 1, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany. Gabrielle.Oestreicher@unimedizin-mainz.de., Schwab L; Institute of Sport Science, Dpt. Sports Medicine, Disease Prevention & Rehabilitation, Johannes Gutenberg University Mainz, Mainz, Germany., Enders K; Institute of Sport Science, Dpt. Sports Medicine, Disease Prevention & Rehabilitation, Johannes Gutenberg University Mainz, Mainz, Germany., Simon P; Institute of Sport Science, Dpt. Sports Medicine, Disease Prevention & Rehabilitation, Johannes Gutenberg University Mainz, Mainz, Germany., Elme A; Põhja-Eesti Regionaalhaigla, North Estonia Medical Centre, Tallinn, Estonia., Ben-Aharon I; Fishman Oncology Center, Rappaport Faculty of Medicine, Rambam Health Care Campus, Haifa, Israel., Goshenlago T; Fishman Oncology Center, Rappaport Faculty of Medicine, Rambam Health Care Campus, Haifa, Israel., Neuzillet C; Saint-Cloud, University Versailles Saint-Quentin, France and Ambroise Paré University Hospital, Institute Curie, Boulogne-Billancourt, France., Sclafani F; Hôpital Universitaire de Bruxelles, Institut Jules Bordet - Hôpital Erasme, Université Libre de Bruxelles, Brussels, Belgium., Beltran EEM; Saint-Cloud, University Versailles Saint-Quentin, France and Ambroise Paré University Hospital, Institute Curie, Boulogne-Billancourt, France., Schuster M; Department of Medicine 1, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany., Doncheva H; ROSENBAUM CONSULTING Ltd, Sofia, Bulgaria., Ruckes C; International Center for Clinical Studies, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany., Karlecik M; ROSENBAUM CONSULTING Ltd, Sofia, Bulgaria., Petrowski K; Department of Medicine 1, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany., Rosenbaum D; ROSENBAUM CONSULTING Ltd, Sofia, Bulgaria., Diou C; Harokopio University of Athens, Athens, Greece., Ballas A; Harokopio University of Athens, Athens, Greece., Vlachostergiou A; EXUS AI Labs, Athens, Greece., Mastricci D; EXUS AI Labs, Athens, Greece., Scherrer A; Fraunhofer Institute for Industrial Mathematics, Kaiserslautern, Germany., Pilz M; Fraunhofer Institute for Industrial Mathematics, Kaiserslautern, Germany., Flechsig J; Fraunhofer Institute for Industrial Mathematics, Kaiserslautern, Germany., Apostolidis L; Centre for Research & Technology Hellas, Thessaloniki, Greece., Krooupa AM; Centre for Research & Technology Hellas, Thessaloniki, Greece., Chintha S; MCS Datalabs, Berlin, Germany., Musisi IW; MCS Datalabs, Berlin, Germany., Tzavara NP; AINIGMA Technologies, Louvain, Germany., Kakasis A; AINIGMA Technologies, Louvain, Germany., Hadjikypri X; Center for Social Innovation LTD, Nicosia, Cyprus., Karra S; Center for Social Innovation LTD, Nicosia, Cyprus., Chatzipanagiotou K; Center for Social Innovation LTD, Nicosia, Cyprus., Drivas I; Diadikasia Business Consulting, Athens, Greece., Dacasa H; Futuro Perfecto Innovacion SL, Madrid, Spain., Moehler M; Department of Medicine 1, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany. Markus.Moehler@unimedizin-mainz.de. |
| Source: | BMC cancer [BMC Cancer] 2025 Oct 18; Vol. 25 (1), pp. 1610. Date of Electronic Publication: 2025 Oct 18. |
| Publication Type: | Journal Article; Clinical Trial Protocol |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 100967800 Publication Model: Electronic Cited Medium: Internet ISSN: 1471-2407 (Electronic) Linking ISSN: 14712407 NLM ISO Abbreviation: BMC Cancer Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1471-2407 |
|---|---|
| DOI: | 10.1186/s12885-025-14867-6 |