Heel-Elevation Effects on Sit-to-Stand Movement in Patients with Parkinson's Disease-A Randomized Crossover Study.
Saved in:
| Title: | Heel-Elevation Effects on Sit-to-Stand Movement in Patients with Parkinson's Disease-A Randomized Crossover Study. |
|---|---|
| Authors: | Nakayama T; Department of Neurology, Kochi Medical School, Kochi University, Nankoku-shi, Kochi, Japan.; Department of Rehabilitation Medicine, Susaki Kuroshio Hospital, Susaki-shi, Kochi, Japan., Nakajima F; Department of Rehabilitation Medicine, Susaki Kuroshio Hospital, Susaki-shi, Kochi, Japan., Tai M; Department of Nursing, Susaki kuroshio Hospital, Susaki-shi, Kochi, Japan., Yamasaki H; Department of Physical Therapy, Kochi Rehabilitation Professional University, Tosa-shi, Kochi, Japan., Furuya H; Department of Neurology, Kochi Medical School, Kochi University, Nankoku-shi, Kochi, Japan.; Department of Neurology, Koga Hospital 21, Fukuoka, Japan., Matsushita T; Department of Neurology, Kochi Medical School, Kochi University, Nankoku-shi, Kochi, Japan. |
| Source: | NeuroRehabilitation [NeuroRehabilitation] 2025 Dec; Vol. 57 (4), pp. 586-595. Date of Electronic Publication: 2025 Oct 25. |
| Publication Type: | Journal Article; Randomized Controlled Trial |
| Journal Info: | Publisher: SAGE Publications Country of Publication: United States NLM ID: 9113791 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1878-6448 (Electronic) Linking ISSN: 10538135 NLM ISO Abbreviation: NeuroRehabilitation Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1878-6448 |
|---|---|
| DOI: | 10.1177/10538135251384486 |