Validity of Using Prescription Medications to Classify Disease - A Retrospective Observational Study Using Routinely Collected Electronic Health Records from the UK.
Saved in:
| Title: | Validity of Using Prescription Medications to Classify Disease - A Retrospective Observational Study Using Routinely Collected Electronic Health Records from the UK. |
|---|---|
| Authors: | Schnier C; School of Medicine, Dentistry and Biomedical Sciences, Queen's University, Belfast, UK., Busby J; School of Medicine, Dentistry and Biomedical Sciences, Queen's University, Belfast, UK., Sheikh A; Nuffield Department of Primary Care Health Sciences, University of Oxford, Oxford, UK., Quint JK; School of Public Health, Imperial College London, London, UK., Price DB; Optimum Patient Care Global Ltd, Cambridge, UK.; Observational and Pragmatic Research Institute, Singapore, Republic of Singapore.; Centre of Academic Primary Care, Division of Applied Health Sciences, University of Aberdeen, Aberdeen, UK., Heaney LG; School of Medicine, Dentistry and Biomedical Sciences, Queen's University, Belfast, UK.; Belfast Health & Social Care NHS Trust, Belfast, UK. |
| Source: | Pragmatic and observational research [Pragmat Obs Res] 2026 Jan 15; Vol. 17, pp. 553011. Date of Electronic Publication: 2026 Jan 15 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Dove Medical Press Country of Publication: New Zealand NLM ID: 101688693 Publication Model: eCollection Cited Medium: Print ISSN: 1179-7266 (Print) Linking ISSN: 11797266 NLM ISO Abbreviation: Pragmat Obs Res Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1179-7266 |
|---|---|
| DOI: | 10.2147/POR.S553011 |