Differences in prediction of adverse perinatal outcome in term pregnancies by choice of fetal growth reference: A validation study.
Saved in:
| Title: | Differences in prediction of adverse perinatal outcome in term pregnancies by choice of fetal growth reference: A validation study. |
|---|---|
| Authors: | Lindström L; Department of Women's and Children's Health, Uppsala University, Uppsala, Sweden., Ahlsson F; Department of Women's and Children's Health, Uppsala University, Uppsala, Sweden., Axelsson O; Department of Women's and Children's Health, Uppsala University, Uppsala, Sweden.; Centre for Clinical Research Sörmland, Uppsala University, Eskilstuna, Sweden., Granfors M; Division of Clinical Epidemiology, Department of Medicine (Solna), Karolinska Institutet, Stockholm, Sweden.; Department of Obstetrics and Gynecology, Sahlgrenska University Hospital, Gothenburg, Sweden., Lampa E; Department of Medical Sciences, Uppsala University, Uppsala, Sweden., Nelander M; Department of Women's and Children's Health, Uppsala University, Uppsala, Sweden., Wikström AK; Department of Women's and Children's Health, Uppsala University, Uppsala, Sweden. |
| Source: | Acta obstetricia et gynecologica Scandinavica [Acta Obstet Gynecol Scand] 2026 Mar; Vol. 105 (3), pp. 466-478. Date of Electronic Publication: 2026 Jan 28. |
| Publication Type: | Journal Article; Validation Study |
| Journal Info: | Publisher: Wiley Country of Publication: United States NLM ID: 0370343 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1600-0412 (Electronic) Linking ISSN: 00016349 NLM ISO Abbreviation: Acta Obstet Gynecol Scand Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1600-0412 |
|---|---|
| DOI: | 10.1111/aogs.70136 |