Second Harmonic Generation Nanoparticles for Biomedical Imaging: Synthesis and Interaction with Model Bio-Interfaces.
Saved in:
| Title: | Second Harmonic Generation Nanoparticles for Biomedical Imaging: Synthesis and Interaction with Model Bio-Interfaces. |
|---|---|
| Authors: | Nepita I; CNR-Institute of Condensed Matter Chemistry and Technology for Energy, Unit of Genoa, 16149 Genoa, Italy., Buscaglia MT; CNR-Institute of Condensed Matter Chemistry and Technology for Energy, Unit of Genoa, 16149 Genoa, Italy., Arcos-Álvarez B; Departamento Química Física, Facultad Ciencias Químicas, Universidad Complutense Madrid, 28040 Madrid, Spain., Guzmán E; Departamento Química Física, Facultad Ciencias Químicas, Universidad Complutense Madrid, 28040 Madrid, Spain.; Instituto Pluridisciplinar, Universidad Complutense, 28040 Madrid, Spain., Santini E; CNR-Institute of Condensed Matter Chemistry and Technology for Energy, Unit of Genoa, 16149 Genoa, Italy., Liggieri L; CNR-Institute of Condensed Matter Chemistry and Technology for Energy, Unit of Genoa, 16149 Genoa, Italy., Ravera F; CNR-Institute of Condensed Matter Chemistry and Technology for Energy, Unit of Genoa, 16149 Genoa, Italy. |
| Source: | Molecules (Basel, Switzerland) [Molecules] 2026 Jan 26; Vol. 31 (3). Date of Electronic Publication: 2026 Jan 26. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 100964009 Publication Model: Electronic Cited Medium: Internet ISSN: 1420-3049 (Electronic) Linking ISSN: 14203049 NLM ISO Abbreviation: Molecules Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1420-3049 |
|---|---|
| DOI: | 10.3390/molecules31030416 |