High-resolution energy data from a sustainable industrial production area in Karlsruhe.
Saved in:
| Title: | High-resolution energy data from a sustainable industrial production area in Karlsruhe. |
|---|---|
| Authors: | Sievers J; Karlsruhe Institute of Technology, Institute for Data Processing and Electronics (IPE), 76344, Eggenstein-Leopoldshafen, Germany. jonas.sievers@kit.edu., Bischof S; Karlsruhe Institute of Technology, Institute for Data Processing and Electronics (IPE), 76344, Eggenstein-Leopoldshafen, Germany., Blank T; Karlsruhe Institute of Technology, Institute for Data Processing and Electronics (IPE), 76344, Eggenstein-Leopoldshafen, Germany., Simon F; Karlsruhe Institute of Technology, Institute for Data Processing and Electronics (IPE), 76344, Eggenstein-Leopoldshafen, Germany. |
| Source: | Scientific data [Sci Data] 2026 Feb 28; Vol. 13 (1). Date of Electronic Publication: 2026 Feb 28. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101640192 Publication Model: Electronic Cited Medium: Internet ISSN: 2052-4463 (Electronic) Linking ISSN: 20524463 NLM ISO Abbreviation: Sci Data Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2052-4463 |
|---|---|
| DOI: | 10.1038/s41597-026-06955-4 |