AI-Assisted Self-Powered Wearable Dual-Mode Sensor With TENG and Stretchable Optical Fiber for Neurological Disorder Diagnostics.
Saved in:
| Title: | AI-Assisted Self-Powered Wearable Dual-Mode Sensor With TENG and Stretchable Optical Fiber for Neurological Disorder Diagnostics. |
|---|---|
| Authors: | Li T; School of Mechanical and Electronic Engineering, Wuhan University of Technology, Wuhan, Hubei, China., Liu H; School of Mechanical and Electronic Engineering, Wuhan University of Technology, Wuhan, Hubei, China., Liu G; Beijing Key Laboratory of High-Entropy Energy Materials and Devices, Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences, Beijing, P. R. China.; School of Nanoscience and Engineering, University of Chinese Academy of Sciences, Beijing, P. R. China., Wang Q; School of Mechanical and Electronic Engineering, Wuhan University of Technology, Wuhan, Hubei, China., Zhou H; School of Mechanical and Electronic Engineering, Wuhan University of Technology, Wuhan, Hubei, China., Liu G; School of Information Engineering, Wuhan University of Technology, Wuhan, Hubei, China., Xu Y; Department of Neurology, Union Hospital Affiliated to Tongji Medical College, Huazhong University of Science and Technology, Wuhan, Hubei, China., Wang J; Renmin Hospital of Wuhan University, Wuhan, Hubei, China., Wang Z; Department of Encephalopathy II, Yangxin County Traditional Chinese Medicine Hospital, Huangshi, Hubei, China., Zhu F; Department of Neurology, Yangxin County People's Hospital, Huangshi, Hubei, China., Luo F; Beijing Key Laboratory of High-Entropy Energy Materials and Devices, Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences, Beijing, P. R. China.; School of Nanoscience and Engineering, University of Chinese Academy of Sciences, Beijing, P. R. China., Wang ZL; Beijing Key Laboratory of High-Entropy Energy Materials and Devices, Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences, Beijing, P. R. China.; School of Nanoscience and Engineering, University of Chinese Academy of Sciences, Beijing, P. R. China., Zhang C; Beijing Key Laboratory of High-Entropy Energy Materials and Devices, Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences, Beijing, P. R. China.; School of Nanoscience and Engineering, University of Chinese Academy of Sciences, Beijing, P. R. China. |
| Source: | Advanced science (Weinheim, Baden-Wurttemberg, Germany) [Adv Sci (Weinh)] 2026 May; Vol. 13 (27), pp. e22179. Date of Electronic Publication: 2026 Mar 12. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: WILEY-VCH Country of Publication: Germany NLM ID: 101664569 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 2198-3844 (Electronic) Linking ISSN: 21983844 NLM ISO Abbreviation: Adv Sci (Weinh) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2198-3844 |
|---|---|
| DOI: | 10.1002/advs.202522179 |