Ion removal effect by soil remediation and desalination.
Saved in:
| Title: | Ion removal effect by soil remediation and desalination. |
|---|---|
| Authors: | Shi C; China Shaanxi Well-Facilitated Farmland Construction Group Co., Ltd., Yangling, China.; Shaanxi Laboratory for Arid Agriculture, Northwest A&F University, Yangling, China.; School of Human Settlements and Civil Engineering, Xi'an Jiaotong University, Xi'an, China., Wang H; College of Soil and Water Conservation Science and Engineering (Institute of Soil and Water Conservation), Northwest A&F University, Yangling, China., Li Y; China Shaanxi Well-Facilitated Farmland Construction Group Co., Ltd., Yangling, China., Xu M; College of Soil and Water Conservation Science and Engineering (Institute of Soil and Water Conservation), Northwest A&F University, Yangling, China., Luo X; School of Human Settlements and Civil Engineering, Xi'an Jiaotong University, Xi'an, China. |
| Source: | PloS one [PLoS One] 2026 Apr 27; Vol. 21 (4), pp. e0344492. Date of Electronic Publication: 2026 Apr 27 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1932-6203 |
|---|---|
| DOI: | 10.1371/journal.pone.0344492 |