Clusia genomes shed light on the evolution and diversity of crassulacean acid metabolism physiotypes.
Saved in:
| Title: | Clusia genomes shed light on the evolution and diversity of crassulacean acid metabolism physiotypes. |
|---|---|
| Authors: | Kramml HM; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Herpell JB; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria.; Department of Plant Microbe Interactions, Max Planck Institute for Plant Breeding Research, Cologne, Germany., Priemer C; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria.; Terrestrial Ecosystem Research, University of Vienna, Vienna, Austria., Wessely Z; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Schindler F; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Berger A; Department of Botany, Natural History Museum Vienna, Vienna, Austria., Kellner M; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Plott S; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Dohovits Á; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Schmidt T; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Kerpan P; Department of Botany and Biodiversity Research, University of Vienna, Vienna, Austria., Afjehi-Sadat L; Mass Spectrometry Unit, Research Support Facilities, University of Vienna, Vienna, Austria., Chaturvedi P; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Ghatak A; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria.; Vienna Metabolomics Center (VIME), Vienna, Austria., Brenner M; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Pierides I; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Fragner L; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Temsch EM; Department of Botany and Biodiversity Research, University of Vienna, Vienna, Austria., Trevisan F; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Ibrahim M; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Fromwald F; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Bellaire A; Department of Botany and Biodiversity Research, University of Vienna, Vienna, Austria., Simakov O; Department of Neuroscience and Developmental Biology, University of Vienna, Vienna, Austria., Huber W; Department of Botany and Biodiversity Research, University of Vienna, Vienna, Austria., Lüttge U; Institute of Botany, Technical University of Darmstadt, Darmstadt, Germany., Paun O; Department of Botany and Biodiversity Research, University of Vienna, Vienna, Austria., Wicke S; Institute for Evolution and Biodiversity, University of Muenster, Muenster, Germany., Weiss-Schneeweiss H; Department of Botany and Biodiversity Research, University of Vienna, Vienna, Austria., Bachmann G; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria., Weckwerth W; Molecular Systems Biology (MOSYS), Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria. wolfram.weckwerth@univie.ac.at.; Vienna Metabolomics Center (VIME), Vienna, Austria. wolfram.weckwerth@univie.ac.at.; Environment and Climate Research Hub (ECH), University of Vienna, Vienna, Austria. wolfram.weckwerth@univie.ac.at.; Research Network Health in Society, University of Vienna, Vienna, Austria. wolfram.weckwerth@univie.ac.at.; Artificial Intelligence for Personalized Nutrition (AIPN), University of Vienna, Vienna, Austria. wolfram.weckwerth@univie.ac.at. |
| Source: | Nature communications [Nat Commun] 2026 May 05; Vol. 17 (1). Date of Electronic Publication: 2026 May 05. |
| Publication Type: | Comparative Study; Journal Article |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2041-1723 |
|---|---|
| DOI: | 10.1038/s41467-026-71958-z |