Patient activation among patients with type 2 diabetes and its association with perception of care, perceived autonomy support, sociodemographic and clinical characteristics.
Saved in:
| Title: | Patient activation among patients with type 2 diabetes and its association with perception of care, perceived autonomy support, sociodemographic and clinical characteristics. |
|---|---|
| Authors: | Yusoff MM; Department of Family Medicine, Faculty of Medicine, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia.; Kepala Batas Health Clinic, Ministry of Health, Penang, Malaysia., Mohd Hashim S; Department of Family Medicine, Faculty of Medicine, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia.; Department of Public Health Medicine, Faculty of Medicine, Universiti, Kebangsaan Malaysia, Kuala Lumpur, Malaysia., Ahmad N; Department of Public Health Medicine, Faculty of Medicine, Universiti, Kebangsaan Malaysia, Kuala Lumpur, Malaysia.; Hospital Canselor Tuanku Muhriz, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia. |
| Source: | PloS one [PLoS One] 2026 May 11; Vol. 21 (5), pp. e0348840. Date of Electronic Publication: 2026 May 11 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1932-6203 |
|---|---|
| DOI: | 10.1371/journal.pone.0348840 |