Machine-Learning-Based Color Sensing Using Wearable SENSIPATCH Spectrometer Module: An Experimental Study.
Saved in:
| Title: | Machine-Learning-Based Color Sensing Using Wearable SENSIPATCH Spectrometer Module: An Experimental Study. |
|---|---|
| Authors: | Mustafa H; Department of Electrical and Information Engineering, University of Cassino and Southern Lazio, 03043 Cassino, Italy.; Sensichips s.r.l., Via delle Valli 46, 04011 Aprilia, Italy., Fina F; Department of Science, Roma Tre University, 00146 Rome, Italy., Molinara M; Department of Electrical and Information Engineering, University of Cassino and Southern Lazio, 03043 Cassino, Italy., Ferrigno L; Department of Electrical and Information Engineering, University of Cassino and Southern Lazio, 03043 Cassino, Italy., Ria A; Department of Information Engineering, University of Pisa, 56100 Pisa, Italy., Bruschi P; Department of Information Engineering, University of Pisa, 56100 Pisa, Italy., Contardi S; Sensichips s.r.l., Via delle Valli 46, 04011 Aprilia, Italy.; Department of Information Engineering, University of Pisa, 56100 Pisa, Italy., Leccese F; Department of Science, Roma Tre University, 00146 Rome, Italy., Mustafa HT; School of Computer Science and Technology, Zhejiang Normal University, Jinhua 321004, China.; Zhejiang Institute of Photoelectronics, Jinhua 321004, China. |
| Source: | Sensors (Basel, Switzerland) [Sensors (Basel)] 2026 Apr 22; Vol. 26 (9). Date of Electronic Publication: 2026 Apr 22. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 101204366 Publication Model: Electronic Cited Medium: Internet ISSN: 1424-8220 (Electronic) Linking ISSN: 14248220 NLM ISO Abbreviation: Sensors (Basel) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1424-8220 |
|---|---|
| DOI: | 10.3390/s26092576 |