Field output correction factors and perturbation factor analysis for novel SunSILICON and SunSILICON P silicon diode detectors.
Saved in:
| Title: | Field output correction factors and perturbation factor analysis for novel SunSILICON and SunSILICON P silicon diode detectors. |
|---|---|
| Authors: | Schönfeld AA; Sun Nuclear Corp., Melbourne, Florida, USA., Alissa M; CDT-West-Centrum für Diagnostik und Therapie, Cologne, Germany., Towle D; Sun Nuclear Corp., Melbourne, Florida, USA., Murray A; Sun Nuclear Corp., Melbourne, Florida, USA., Schönfeld AB; Sun Nuclear Corp., Melbourne, Florida, USA., Anders TJ; Ärztepartnerschaft Radiologie Vechta, Vechta, Germany.; Universität Bremen, Bremen, Germany., Alquist E; Sun Nuclear Corp., Melbourne, Florida, USA., Evrard O; Mirion Technologies, Olen, Belgium., Rosenwald C; Sun Nuclear Corp., Melbourne, Florida, USA., Hildreth J; Sun Nuclear Corp., Melbourne, Florida, USA., Flatten V; Sun Nuclear Corp., Melbourne, Florida, USA., Wessing G; Ärztepartnerschaft Radiologie Vechta, Vechta, Germany., Habib C; MyMichigan Health, Midland, Michigan, USA., Czarnecki D; Institut für Medizinische Physik und Strahlenschutz, Technische Hochschule Mittelhessen, Gießen, Germany. |
| Source: | Journal of applied clinical medical physics [J Appl Clin Med Phys] 2026 May; Vol. 27 (5), pp. e70632. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley on behalf of American Association of Physicists in Medicine Country of Publication: United States NLM ID: 101089176 Publication Model: Print Cited Medium: Internet ISSN: 1526-9914 (Electronic) Linking ISSN: 15269914 NLM ISO Abbreviation: J Appl Clin Med Phys Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1526-9914 |
|---|---|
| DOI: | 10.1002/acm2.70632 |